RTV Data
|
Product ID |
RTV Type | Penetration (1/10mm) | Shore A Hardness | Tack Free Time (min) | Tensile Strength (M Pa) | Elongation (%) | Cure Conditions |
|---|---|---|---|---|---|---|---|
| KE-3476 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3479 | 0 | 30 | 2 | 2.50 | 350 | ||
| KE-348 | 0 | 30 | 1 | 2.00 | 400 | ||
| KE-3490 | 0 | 43 | 3 | 2.50 | 350 | ||
| KE-3491 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3492 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3493 | 0 | 70 | 3 | 1.50 | 30 | ||
| KE-3494 | 0 | 35 | 8 | 2.50 | 250 | ||
| KE-3495 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3497 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3498 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-402 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-40RTV | 0 | 60 | 12 | 2.90 | 200 | ||
| KE-41 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-42 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-420 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-44 | 0 | 25 | 40 | 2.00 | 300 | ||
| KE-441 | 0 | 15 | 60 | 1.70 | 280 | ||
| KE-445 | 0 | 25 | 20 | 2.00 | 200 | ||
| KE-45 | 0 | 30 | 6 | 2.00 | 350 |
