RTV Data
|
Product ID |
RTV Type | Penetration (1/10mm) | Shore A Hardness | Tack Free Time (min) | Tensile Strength (M Pa) | Elongation (%) | Cure Conditions |
|---|---|---|---|---|---|---|---|
| FE-123 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-103 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-1031 A/B | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-108 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-1151 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-118 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-1219 A/B | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-1310ST | Mold Making | 0 | 40 | 0 | 0.00 | 340 | 24 hr @ 23oC |
| KE-1604 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-1800 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-1800T | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3420 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3424G | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3427 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3428 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3463 | 0 | 50 | 10 | 1.40 | 200 | ||
| KE-3466 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3467 | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3472TUV | 0 | 0 | 0 | 0.00 | 0 | ||
| KE-3475T | 0 | 0 | 0 | 0.00 | 0 |
