RTV Data
|
Product ID |
RTV Type | Penetration (1/10mm) | Shore A Hardness | Tack Free Time (min) | Tensile Strength (M Pa) | Elongation (%) | Cure Conditions |
|---|---|---|---|---|---|---|---|
| FE-57 | Gel | ||||||
| FE-58 | Gel | ||||||
| FE-61 | Adhesive | ||||||
| G-746 | Grease | ||||||
| G-747 | Grease | ||||||
| IO-SEAL-300 | Adhesive | ||||||
| KE-1051J A/B | Gel | ||||||
| KE-1052A/B | Gel | 65 | 24 hrs @ 23C | ||||
| KE-1052D A/B | Gel | 65 | 5 hrs @ 23C | ||||
| KE-1056 | Gel | ||||||
| KE-1057 | Gel | ||||||
| KE-108 | |||||||
| KE-109A/B | Potting/Encapsulation | 25 | 1.50 | 1 hr @ 100oC | |||
| KE-1204 A | Potting/Encapsulation | 70 | 3.50 | 15 min @ 100C | |||
| KE-1204 B | Potting/Encapsulation | 70 | 3.50 | 15 min @ 100C | |||
| KE-1204 BL | Potting/Encapsulation | 80 | 3.00 | 15 min @ 100C | |||
| KE-1219 A/B | |||||||
| KE-1223 | Potting/Encapsulation | 76 | 2.00 | 1 hr @ 100oC | |||
| KE-1300T | Mold Making | 40 | 24 hr @ 23oC | ||||
| KE-1310ST | Mold Making | 40 | 24 hr @ 23oC |
