Fluid Data
|
Product ID |
Kind | Appearance | Active (%) | CS | Diluent | HLB* | Kind | RI | SG | Shape | Visco(cs) | pH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-821-1276 | Dimethicone/Dimethiconol Gum Blend | 0 | 20cs | 1.4 | 7500-10000 | 0.00 | ||||||
| X-821-1236 | Dimethicone/Dimethiconol Gum Blend | 0 | 5cs | 1.4 | 3000-5500 | 0.00 | ||||||
| X-821-1214 | Dimethicone/Dimethiconol Gum Blend | 0 | D5 | 1.4 | 4000-8000 | 0.00 | ||||||
| X-52-854 | Resin Powder | 0 | Sphere | 0.00 | ||||||||
| X-52-7073 | Hybrid Powder | 0 | Sphere | 0.00 | ||||||||
| X-52-7052 | Resin Powder | 0 | Sphere | 0.00 | ||||||||
| X-52-7042 | Silica Powder | 0 | Sphere | 0.00 | ||||||||
| X-52-2328 | Emulsion | Emulsion | 0 | 20cs | 0.00 | |||||||
| X-52-2265 | Emulsion | Emulsion | 0 | 0.00 | ||||||||
| X-52-2259 | Emulsion | Emulsion | 0 | NA | 0.00 | |||||||
| X-52-1621 | Resin Powder | 0 | Sphere | 0.00 | ||||||||
| X-22-8299 | KP Fluids | Liquid | 30 | 6cs | Film Former | 0.00 | ||||||
| X-22-8278 | KP Fluids | Liquid | 40 | ID | Film Former | 0.00 | ||||||
| X-22-6711D | Low odor silicone emulsifier | Liquid | 25 | 6cs | 1.401 | 3000 | 0.00 | |||||
| X-22-6711B | Low odor silicone emulsifier | Liquid | 50 | ID | 1.416 | 700 | 0.00 | |||||
| X-21-5681A | Dimethicone/Dimethiconol Gum Blend | 0 | D5 | 1.4 | 30100 | 0.00 | ||||||
| X-21-5616 | MQ Resins | Liquid | 60 | 10 | ID | 5-100 | 0.00 | |||||
| X-21-5595 | MQ Resins | Liquid | 60 | 23 | ID | 10-100 | 0.00 | |||||
| X-21-5561 | MQ Resins | Liquid | 65 | 30 | ID | 15-40 | 0.00 | |||||
| X-21-5250 | MQ Resins | Liquid | 50 | 40 | D5 | 1.03 | 20-100 | 0.00 |
