Elastomer Data
| Product ID | Type | Regulatory Compliance | Duro | TS(psi) |
El(%) |
100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KE-2004-5A/B | Low Durometer LIMS | 5 | 305 | 870 | 22 | 1.08 | 52 | 2.30 | |
| KE-5551U | High Strength | 50 | 1620 | 890 | 1.17 | 207 | 46.00 | ||
| SV-13500U | General Purpose | 36 | 1500 | 890 | 89 | 1.12 | 150 | 24.00 | |
| X-30-1028U | Low Temperature | 31 | 1564 | 930 | 1.12 | 162 | 35.00 | ||
| KE-2090-20A/B | Select Hesive LIMS | 21 | 1050 | 970 | 1.07 | 35 | |||
| KE-2090-10A/B | Select Hesive LIMS | 10 | 700 | 980 | 1.06 | 35 |
