Elastomer Data
|
Product ID |
Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| SV-17500U | General Purpose | 75 | 1440 | 330 | 425 | 1.23 | 123 | 22.00 | |
| SV-18000U | General Purpose | 77 | 1380 | 192 | 781 | 1.38 | 106 | ||
| SV-54000U | High Strength | 41 | 1100 | 650 | 150 | 1.10 | 140 | 20.00 | |
| SV-55000U | High Strength | 52 | 1350 | 550 | 1.16 | 190 | 16.00 | ||
| SV-56000U | High Strength | 60 | 1500 | 550 | 1.18 | 210 | 15.00 | ||
| SV-57000U | High Strength | 69 | 1450 | 540 | 1.20 | 190 | 27.00 | ||
| SV-58000U | High Strength | 79 | 1422 | 402 | 1.20 | 125 | 23.00 | ||
| X-30-1028U | Low Temperature | 31 | 1564 | 930 | 1.12 | 162 | 35.00 | ||
| X-30-783U | Low Temperature | 48 | 1877 | 594 | 1.17 | 196 | 23.00 | ||
| X-33-156-20 | Primer | 0.73 | |||||||
| X-33-156-5 | Primer | 0.70 | |||||||
| X-33-173AB | Primer | 0.73 | |||||||
| X-33-514 | Primer | 0.74 | |||||||
| X-65-130U | Electronically Conductive | 70 | 695 | 130 | 1.28 | 70 | 20.00 |
