Elastomer Data
|
Product ID |
Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| X-30-783U | Low Temperature | 48 | 1877 | 594 | 1.17 | 196 | 23.00 | ||
| X-33-156-20 | Primer | 0.73 | |||||||
| X-33-156-5 | Primer | 0.70 | |||||||
| X-33-173AB | Primer | 0.73 | |||||||
| X-33-514 | Primer | 0.74 | |||||||
| X-65-130U | Electronically Conductive | 70 | 695 | 130 | 1.28 | 70 | 20.00 |
