Elastomer Data
|
Product ID |
Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KEG-2000-70A/B | LIMS |
Class VI FDA |
68 | 1480 | 420 | 647 | 1.13 | 211 | 7.00 |
| KEG-2000-75A/B | LIMS | 78 | 1291 | 240 | 818 | 1.15 | 40 | 8.00 | |
| KEG-2001-50A/B | Fast Curing LIMS | ISO 10993-5,10 | 52 | 1712 | 530 | 286 | 1.13 | 228 | 8.00 |
| KEG-2001-70A/B | Fast Curing LIMS | ISO 10993-5,10 | 70 | 1480 | 564 | 1.13 | 223 | 9.00 | |
| KEP-10 | Additives and Modifiers | 1.02 | |||||||
| KEP-12 | Additives and Modifiers | 56 | 1550 | 1.66 | |||||
| KEP-14 | Additives and Modifiers | 53 | 1510 | 1.35 | |||||
| KEP-21 | Additives and Modifiers | 1.16 | |||||||
| KES-7901VN | Gum | ||||||||
| Primer 23 | Primer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Primer 4 | Primer | 0 | 0 | 0 | 0 | 0.78 | 0 | 0.00 | |
| Primer Z | Primer | 0 | 0 | 0 | 0 | 0.94 | 0 | 0.00 | |
| SFX-14032AU | Fluorosilicone | 87 | 1056 | 620 | 1.47 | ||||
| SFX-14036AU | Fluorosilicone | 77 | 1050 | 850 | 1.63 | ||||
| SFX-19151AM | Fluorosilicone | 53 | 950 | 1.40 | |||||
| SFX-19250BM | Fluorosilicone | 50 | 1100 | 1.37 | |||||
| SFX-7961A-6 | Fluorosilicone | 31 | 1000 | 1.37 | |||||
| SV-13500U | General Purpose | 36 | 1500 | 890 | 89 | 1.12 | 150 | 24.00 | |
| SV-14000U | General Purpose | 40 | 742 | 360 | 154 | 1.09 | 61 | 25.00 | |
| SV-16000U | General Purpose | 59 | 1471 | 377 | 1.19 | 123 | 14.00 |
