Elastomer Data
|
Product ID |
Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KE-5551U | High Strength | 50 | 1620 | 890 | 1.17 | 207 | 46.00 | ||
| KE-5550U | Low Temperature | 50 | 1422 | 750 | 1.25 | 125 | 7.00 | ||
| KE-5540U | Low Temperature | 42 | 1505 | 720 | 1.23 | 220 | 9.00 | ||
| KE-5530U | Low Temperature | 32 | 1280 | 730 | 1.16 | 130 | 6.00 | ||
| KE-551U | General Purpose | 50 | 1625 | 520 | 1.14 | 91 | 24.00 | ||
| KE-541U | General Purpose | 42 | 1115 | 460 | 130 | 1.10 | 74 | 13.00 | |
| KE-5006U | Low Temperature | 55 | 1600 | 500 | 1.18 | 185 | 33.00 | ||
| KE-5006BU | Low Temperature | 54 | 1560 | 570 | 1.19 | 180 | 28.00 | ||
| KE-3611U | Electronically Conductive | 65 | 710 | 290 | 1.16 | 65 | 18.00 | ||
| KE-2095-60A/B | Select Hesive LIMS | Class VI | 60 | 1204 | 310 | 1.11 | 200 | 10.00 | |
| KE-2095-50A/B | Select Hesive LIMS | Class VI | 50 | 1422 | 470 | 1.11 | 171 | 9.00 | |
| KE-2095-40A/B | Select Hesive LIMS | Class VI | 42 | 1175 | 480 | 1.11 | 166 | 6.00 | |
| KE-2090-70A/B | Select Hesive LIMS | Class VI | 68 | 1117 | 230 | 1.13 | 200 | 10.00 | |
| KE-2090-60A/B | Select Hesive LIMS | Class VI | 60 | 1059 | 240 | 1.12 | 206 | 9.00 | |
| KE-2090-50A/B | Select Hesive LIMS | Class VI | 50 | 1204 | 420 | 1.12 | 217 | 9.00 | |
| KE-2090-40A/B | Select Hesive LIMS | Class VI | 40 | 1306 | 630 | 1.11 | 171 | 6.00 | |
| KE-2090-30A/B | Select Hesive LIMS | Class VI | 30 | 1233 | 840 | 1.11 | 143 | 7.00 | |
| KE-2090-20A/B | Select Hesive LIMS | 21 | 1050 | 970 | 1.07 | 35 | |||
| KE-2090-10A/B | Select Hesive LIMS | 10 | 700 | 980 | 1.06 | 35 | |||
| KE-2004-5A/B | Low Durometer LIMS | 5 | 305 | 870 | 22 | 1.08 | 52 | 2.30 |
