Elastomer Data
| Product ID | Type | Regulatory Compliance | Duro | TS(psi) |
El(%) |
100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KE-661U | General Purpose | 60 | 996 | 380 | 1.32 | 80 | |||
| KE-1950-60A/B | LIMS |
Class VI FDA |
60 | 1132 | 380 | 333 | 1.14 | 200 | 8.00 |
| KE-941U | General Purpose | 40 | 1065 | 385 | 1.12 | 56 | 10.00 | ||
| SV-58000U | High Strength | 79 | 1422 | 402 | 1.20 | 125 | 23.00 | ||
| KE-2090-50A/B | Select Hesive LIMS | Class VI | 50 | 1204 | 420 | 1.12 | 217 | 9.00 | |
| KEG-2000-70A/B | LIMS |
Class VI FDA |
68 | 1480 | 420 | 647 | 1.13 | 211 | 7.00 |
| SV-15000U | General Purpose | 51 | 1329 | 440 | 201 | 1.13 | 88 | 9.00 | |
| KE-541U | General Purpose | 42 | 1115 | 460 | 130 | 1.10 | 74 | 13.00 | |
| KE-5560U | Low Temperature | 60 | 1100 | 470 | 1.45 | 125 | 11.00 | ||
| KE-561U | General Purpose | 60 | 1669 | 470 | 1.16 | 103 | 25.00 | ||
| KE-2095-50A/B | Select Hesive LIMS | Class VI | 50 | 1422 | 470 | 1.11 | 171 | 9.00 | |
| KEG-2000-60A/B | LIMS |
Class VI FDA |
58 | 1524 | 470 | 357 | 1.13 | 257 | 9.00 |
| KE-2095-40A/B | Select Hesive LIMS | Class VI | 42 | 1175 | 480 | 1.11 | 166 | 6.00 | |
| KE-5006U | Low Temperature | 55 | 1600 | 500 | 1.18 | 185 | 33.00 | ||
| KE-551U | General Purpose | 50 | 1625 | 520 | 1.14 | 91 | 24.00 | ||
| KEG-2001-50A/B | Fast Curing LIMS | ISO 10993-5,10 | 52 | 1712 | 530 | 286 | 1.13 | 228 | 8.00 |
| SV-57000U | High Strength | 69 | 1450 | 540 | 1.20 | 190 | 27.00 | ||
| KE-167U | Low Temperature | 55 | 1778 | 550 | 1.18 | 200 | |||
| SV-55000U | High Strength | 52 | 1350 | 550 | 1.16 | 190 | 16.00 | ||
| SV-56000U | High Strength | 60 | 1500 | 550 | 1.18 | 210 | 15.00 |
