Elastomer Data
| Product ID | Type | Regulatory Compliance | Duro | TS(psi) |
El(%) |
100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KE-9710U | General Purpose | 71 | 1105 | 220 | 1.30 | 78 | 7.00 | ||
| KE-2090-70A/B | Select Hesive LIMS | Class VI | 68 | 1117 | 230 | 1.13 | 200 | 10.00 | |
| KE-2090-60A/B | Select Hesive LIMS | Class VI | 60 | 1059 | 240 | 1.12 | 206 | 9.00 | |
| KEG-2000-75A/B | LIMS | 78 | 1291 | 240 | 818 | 1.15 | 40 | 8.00 | |
| KE-7021U | High Temperature Resistant | 52 | 870 | 250 | 1.24 | 56 | 5.00 | ||
| KE-7022U | High Temperature Resistant | 62 | 1220 | 275 | 1.29 | 65 | 7.00 | ||
| KE-9610U | General Purpose | 61 | 1262 | 280 | 1.22 | 67 | 8.00 | ||
| KE-3611U | Electronically Conductive | 65 | 710 | 290 | 1.16 | 65 | 18.00 | ||
| KE-961U | General Purpose | 60 | 1100 | 300 | 1.22 | 78 | 11.00 | ||
| KE-2095-60A/B | Select Hesive LIMS | Class VI | 60 | 1204 | 310 | 1.11 | 200 | 10.00 | |
| KE-961TU | General Purpose | 60 | 1330 | 320 | 1.18 | 56 | 10.00 | ||
| SV-17500U | General Purpose | 75 | 1440 | 330 | 425 | 1.23 | 123 | 22.00 | |
| KE-581U | General Purpose | 78 | 1625 | 350 | 1.24 | 69 | 23.00 | ||
| KE-9510U | General Purpose | 50 | 1280 | 350 | 1.15 | 72 | 10.00 | ||
| KE-951U | General Purpose | 50 | 1280 | 350 | 1.15 | 72 | 10.00 | ||
| KE-1950-70A/B | LIMS |
Class VI FDA |
70 | 1132 | 350 | 691 | 1.15 | 228 | 13.00 |
| SV-14000U | General Purpose | 40 | 742 | 360 | 154 | 1.09 | 61 | 25.00 | |
| KE-5570U | Low Temperature | 72 | 850 | 370 | 1.41 | 125 | 20.00 | ||
| KE-571U | General Purpose | 69 | 1625 | 370 | 1.22 | 64 | 24.00 | ||
| SV-16000U | General Purpose | 59 | 1471 | 377 | 1.19 | 123 | 14.00 |
