Elastomer Data
|
Product ID |
Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| SFX-19250BM | Fluorosilicone | 50 | 1100 | 1.37 | |||||
| SFX-14036AU | Fluorosilicone | 77 | 1050 | 850 | 1.63 | ||||
| SFX-14032AU | Fluorosilicone | 87 | 1056 | 620 | 1.47 | ||||
| Primer Z | Primer | 0 | 0 | 0 | 0 | 0.94 | 0 | 0.00 | |
| Primer 4 | Primer | 0 | 0 | 0 | 0 | 0.78 | 0 | 0.00 | |
| KEP-21 | Additives and Modifiers | 1.16 | |||||||
| KEP-14 | Additives and Modifiers | 53 | 1510 | 1.35 | |||||
| KEP-12 | Additives and Modifiers | 56 | 1550 | 1.66 | |||||
| KEP-10 | Additives and Modifiers | 1.02 | |||||||
| KEG-2001-70A/B | Fast Curing LIMS | ISO 10993-5,10 | 70 | 1480 | 564 | 1.13 | 223 | 9.00 | |
| KEG-2001-50A/B | Fast Curing LIMS | ISO 10993-5,10 | 52 | 1712 | 530 | 286 | 1.13 | 228 | 8.00 |
| KEG-2000-75A/B | LIMS | 78 | 1291 | 240 | 818 | 1.15 | 40 | 8.00 | |
| KEG-2000-70A/B | LIMS |
Class VI FDA |
68 | 1480 | 420 | 647 | 1.13 | 211 | 7.00 |
| KEG-2000-60A/B | LIMS |
Class VI FDA |
58 | 1524 | 470 | 357 | 1.13 | 257 | 9.00 |
| KEG-2000-50A/B | LIMS |
Class VI FDA |
52 | 1611 | 580 | 249 | 1.13 | 228 | 8.00 |
| KEG-2000-40A/B | LIMS |
Class VI FDA |
41 | 1393 | 640 | 178 | 1.13 | 183 | 6.00 |
| KEG-2000-30A/B | LIMS |
Class VI FDA |
32 | 1233 | 750 | 102 | 1.10 | 143 | 6.00 |
| KEG-2000-20A/B | LIMS |
Class VI FDA |
22 | 900 | 800 | 50 | 1.08 | 114 | 6.00 |
| KE-971U | General Purpose | 70 | 995 | 200 | 1.30 | 75 | 9.00 | ||
| KE-971TU | General Purpose | 70 | 1150 | 200 | 1.22 | 61 | 8.00 |
