Elastomer Data
| Product ID |
Type |
Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| FEA-261U | Fluorosilicone | 60 | 1450 | 1.43 | |||||
| FEA-271U | Fluorosilicone | 70 | 1280 | 1.50 | |||||
| SFX-14032AU | Fluorosilicone | 87 | 1056 | 620 | 1.47 | ||||
| SFX-14036AU | Fluorosilicone | 77 | 1050 | 850 | 1.63 | ||||
| SFX-19250BM | Fluorosilicone | 50 | 1100 | 1.37 | |||||
| SFX-7961A-6 | Fluorosilicone | 31 | 1000 | 1.37 | |||||
| KE-541U | General Purpose | 42 | 1115 | 460 | 130 | 1.10 | 74 | 13.00 | |
| KE-551U | General Purpose | 50 | 1625 | 520 | 1.14 | 91 | 24.00 | ||
| KE-561U | General Purpose | 60 | 1669 | 470 | 1.16 | 103 | 25.00 | ||
| KE-571U | General Purpose | 69 | 1625 | 370 | 1.22 | 64 | 24.00 | ||
| KE-581U | General Purpose | 78 | 1625 | 350 | 1.24 | 69 | 23.00 | ||
| KE-661U | General Purpose | 60 | 996 | 380 | 1.32 | 80 | |||
| KE-931U | General Purpose | 30 | 780 | 570 | 1.08 | 56 | 15.00 | ||
| KE-941U | General Purpose | 40 | 1065 | 385 | 1.12 | 56 | 10.00 | ||
| KE-9510U | General Purpose | 50 | 1280 | 350 | 1.15 | 72 | 10.00 | ||
| KE-951U | General Purpose | 50 | 1280 | 350 | 1.15 | 72 | 10.00 | ||
| KE-9610U | General Purpose | 61 | 1262 | 280 | 1.22 | 67 | 8.00 | ||
| KE-9611U | General Purpose | 60 | 1010 | 210 | 1.14 | 39 | 3.10 | ||
| KE-961TU | General Purpose | 60 | 1330 | 320 | 1.18 | 56 | 10.00 | ||
| KE-961U | General Purpose | 60 | 1100 | 300 | 1.22 | 78 | 11.00 |
