Elastomer Data
| Product ID |
Type |
Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KE-167U | Low Temperature | 55 | 1778 | 550 | 1.18 | 200 | |||
| KE-5006BU | Low Temperature | 54 | 1560 | 570 | 1.19 | 180 | 28.00 | ||
| KE-5006U | Low Temperature | 55 | 1600 | 500 | 1.18 | 185 | 33.00 | ||
| KE-5530U | Low Temperature | 32 | 1280 | 730 | 1.16 | 130 | 6.00 | ||
| KE-5540U | Low Temperature | 42 | 1505 | 720 | 1.23 | 220 | 9.00 | ||
| KE-5550U | Low Temperature | 50 | 1422 | 750 | 1.25 | 125 | 7.00 | ||
| KE-5560U | Low Temperature | 60 | 1100 | 470 | 1.45 | 125 | 11.00 | ||
| KE-5570U | Low Temperature | 72 | 850 | 370 | 1.41 | 125 | 20.00 | ||
| X-30-1028U | Low Temperature | 31 | 1564 | 930 | 1.12 | 162 | 35.00 | ||
| X-30-783U | Low Temperature | 48 | 1877 | 594 | 1.17 | 196 | 23.00 | ||
| X-33-156-20 | Primer | 0.73 | |||||||
| X-33-156-5 | Primer | 0.70 | |||||||
| X-33-173AB | Primer | 0.73 | |||||||
| X-33-514 | Primer | 0.74 | |||||||
| Primer 4 | Primer | 0 | 0 | 0 | 0 | 0.78 | 0 | 0.00 | |
| Primer Z | Primer | 0 | 0 | 0 | 0 | 0.94 | 0 | 0.00 | |
| KE-2090-10A/B | Select Hesive LIMS | 10 | 700 | 980 | 1.06 | 35 | |||
| KE-2090-20A/B | Select Hesive LIMS | 21 | 1050 | 970 | 1.07 | 35 | |||
| KE-2090-30A/B | Select Hesive LIMS | Class VI | 30 | 1233 | 840 | 1.11 | 143 | 7.00 | |
| KE-2090-40A/B | Select Hesive LIMS | Class VI | 40 | 1306 | 630 | 1.11 | 171 | 6.00 |
