Elastomer Data
| Product ID |
Type |
Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| KEP-10 | Additives and Modifiers | 1.02 | |||||||
| KEP-12 | Additives and Modifiers | 56 | 1550 | 1.66 | |||||
| KEP-14 | Additives and Modifiers | 53 | 1510 | 1.35 | |||||
| KEP-21 | Additives and Modifiers | 1.16 | |||||||
| Wetter No. 5 | Additives and Modifiers | 0.97 | |||||||
| KE-3611U | Electronically Conductive | 65 | 710 | 290 | 1.16 | 65 | 18.00 | ||
| X-65-130U | Electronically Conductive | 70 | 695 | 130 | 1.28 | 70 | 20.00 | ||
| KE-2001-50A/B | Fast Curing LIMS | 53 | 1436 | 590 | 253 | 1.14 | 228 | 5.00 | |
| KEG-2001-50A/B | Fast Curing LIMS | ISO 10993-5,10 | 52 | 1712 | 530 | 286 | 1.13 | 228 | 8.00 |
| KEG-2001-70A/B | Fast Curing LIMS | ISO 10993-5,10 | 70 | 1480 | 564 | 1.13 | 223 | 9.00 | |
| FE-221U | Fluorosilicone | 20 | 1340 | 1.14 | |||||
| FE-281U | Fluorosilicone | 80 | 995 | 1.70 | |||||
| FE-341U | Fluorosilicone | 44 | 1930 | 1.41 | |||||
| FE-361TU | Fluorosilicone | 64 | 1950 | 1.44 | |||||
| FE-361U | Fluorosilicone | 60 | 1700 | 1.48 | |||||
| FE-371U | Fluorosilicone | 68 | 1790 | 1.48 | |||||
| FE-381U | Fluorosilicone | 81 | 1680 | 1.49 | |||||
| FE-401U | Fluorosilicone | 48 | 1600 | 1.31 | |||||
| FEA-241U | Fluorosilicone | 40 | 1300 | 1.38 | |||||
| FEA-251U | Fluorosilicone | 52 | 1420 | 1.41 |
