Elastomer Data
| Product ID | Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) |
SG |
Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| FE-371U | Fluorosilicone | 68 | 1790 | 1.48 | |||||
| FE-381U | Fluorosilicone | 81 | 1680 | 1.49 | |||||
| FEA-271U | Fluorosilicone | 70 | 1280 | 1.50 | |||||
| SFX-14036AU | Fluorosilicone | 77 | 1050 | 850 | 1.63 | ||||
| KEP-12 | Additives and Modifiers | 56 | 1550 | 1.66 | |||||
| FE-281U | Fluorosilicone | 80 | 995 | 1.70 |
