Elastomer Data
| Product ID | Type | Regulatory Compliance |
Duro |
TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| X-33-156-20 | Primer | 0.73 | |||||||
| X-33-156-5 | Primer | 0.70 | |||||||
| X-33-173AB | Primer | 0.73 | |||||||
| X-33-514 | Primer | 0.74 | |||||||
| FE-102S-2RM | Fluorosilicone | ||||||||
| C-19A | General Purpose | 0.97 | |||||||
| C-19B | General Purpose | 1.07 | |||||||
| HC-101 | General Purpose | 1.08 | |||||||
| J-2 | Gum | ||||||||
| J-2R | Gum | ||||||||
| J-2RL | Gum | ||||||||
| JPA-2 | Additives and Modifiers | 0.97 | |||||||
| JPA-3 | Additives and Modifiers | 0.97 | |||||||
| KE-76BSR | Gum | ||||||||
| KE-76VBSR | Gum | ||||||||
| KE-76VFS | Gum | ||||||||
| KE-77VBS | Gum | ||||||||
| KE-78VBSR | Gum | ||||||||
| KE-80VBS | Gum | ||||||||
| KES-7901VN | Gum |
