Elastomer Data
| Product ID | Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) |
Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| SV-14000U | General Purpose | 40 | 742 | 360 | 154 | 1.09 | 61 | 25.00 | |
| SV-57000U | High Strength | 69 | 1450 | 540 | 1.20 | 190 | 27.00 | ||
| KE-5006BU | Low Temperature | 54 | 1560 | 570 | 1.19 | 180 | 28.00 | ||
| KE-5006U | Low Temperature | 55 | 1600 | 500 | 1.18 | 185 | 33.00 | ||
| X-30-1028U | Low Temperature | 31 | 1564 | 930 | 1.12 | 162 | 35.00 | ||
| KE-5551U | High Strength | 50 | 1620 | 890 | 1.17 | 207 | 46.00 |
