Elastomer Data
| Product ID | Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) |
Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| FEA-271U | Fluorosilicone | 70 | 1280 | 1.50 | |||||
| SFX-14032AU | Fluorosilicone | 87 | 1056 | 620 | 1.47 | ||||
| SFX-14036AU | Fluorosilicone | 77 | 1050 | 850 | 1.63 | ||||
| SFX-19250BM | Fluorosilicone | 50 | 1100 | 1.37 | |||||
| SFX-7961A-6 | Fluorosilicone | 31 | 1000 | 1.37 | |||||
| C-19A | General Purpose | 0.97 | |||||||
| C-19B | General Purpose | 1.07 | |||||||
| HC-101 | General Purpose | 1.08 | |||||||
| J-2R | Gum | ||||||||
| J-2RL | Gum | ||||||||
| KE-76BSR | Gum | ||||||||
| KE-76VBSR | Gum | ||||||||
| KE-78VBSR | Gum | ||||||||
| KEP-10 | Additives and Modifiers | 1.02 | |||||||
| KEP-12 | Additives and Modifiers | 56 | 1550 | 1.66 | |||||
| KEP-14 | Additives and Modifiers | 53 | 1510 | 1.35 | |||||
| KEP-21 | Additives and Modifiers | 1.16 | |||||||
| Wetter No. 5 | Additives and Modifiers | 0.97 | |||||||
| Primer 4 | Primer | 0 | 0 | 0 | 0 | 0.78 | 0 | 0.00 | |
| Primer Z | Primer | 0 | 0 | 0 | 0 | 0.94 | 0 | 0.00 |
