KE-1204 B
Typical Properties
| One Component | N |
| Product | Y |
| Additien Cure | Y |
| Condensation Cure | N |
| Shore A Hardness | 70 |
| Viscosity (Pa S) | 4.00 |
| Viscosity (cps) | 4000 |
| Tensile Strength (M Pa) | 3.50 |
| Dielectric Strength (kV/mm) | 27 |
| Dielectric Dissipation Factor | 1 x 10-3 @ 50 Hz |
| Thermal Conductivity (W/mK) | 0.30 |
| Mix Ratio By Weight | 1:01:00 AM |
|
Density @ 23°C (g/cm |
1.54 |
| Cure Conditions | 15 min @ 100C |
| Low Molectular Weight Siloxane Stripped? | Y |
| UL Listing | Y |
| Colors | Black and Brown |
